| # | Name | Pin | Membership expiry | Membership type | Company |
|---|---|---|---|---|---|
| 107 | Andres Contreras | 5885 | 13th November 2018 | Commercial | Coronet Peak Tandems |
| 178 | Aidan Hannagan | 43058689 | 4th January 2019 | Recreational | |
| 282 | Ana Richards | 48807633 | 5th January 2019 | Recreational | |
| 34 | Anders Palmqvist | 3570 | 20th October 2018 | Commercial | Coronet Peak Tandems |
| 297 | Hoel Andre-Lefort | 6521 | 18th December 2019 | Commercial | Coronet Peak Tandems |
| 277 | Antoine Dornstetter | 48436263 | 30th December 2018 | Recreational | |
| 293 | Aswad Malik | 48841513 | 15th January 2019 | Recreational | |
| 155 | Ben French | 4863 | 18th December 2018 | Commercial | Infinity |
| 112 | Blake Round | 4570 | 18th November 2018 | Commercial | Gforce |
| 181 | Brendan James | 43138538 | 7th January 2019 | Recreational | |
| 62 | Brendan Casey | 766 | 22nd October 2018 | Commercial | Gforce |
| 266 | Bryn Thomas | 48568749 | 15th November 2019 | Recreational | |
| 260 | Leigh Carppe | 48393566 | 11th November 2019 | Recreational | |
| 227 | campbell lumsden | 47609081 | 4th October 2019 | Recreational | |
| 299 | Luke Nicol | 6580 | 18th December 2019 | Commercial | Coronet Peak Tandems |
| 251 | Adrian Watts | 5030 | 5th November 2019 | Commercial | Infinity |
| 250 | Christopher Pyse | 6190 | 5th November 2019 | Commercial | Infinity |
| 29 | Clemence Cadario | 4844 | 18th October 2018 | Commercial | Gforce |
| 80 | Cathal McLoughlin | 5301 | 30th October 2018 | Commercial | Infinity |
| 273 | Craig McCoy | 487 029 23 | 24th November 2019 | Recreational | |
| 288 | michael graney | 48843593 | 10th January 2019 | Recreational | |
| 183 | Daniel Benn | 5440 | 8th January 2019 | Commercial | Extreme Air |
| 119 | Dan Pugsley | 4806 | 23rd November 2018 | Commercial | Coronet Peak Tandems |
| 78 | Dan Roborgh | 2153 | 30th October 2018 | Commercial | Gforce |
| 70 | David Gourlay | 3742 | 24th October 2018 | Commercial | Skytrek |
| 219 | Daniel Bainbridge | 43036842 | 2nd April 2019 | Recreational | |
| 248 | Thomi Richards | 48431120 | 27th December 2018 | Recreational | |
| 263 | Eduard Mueller | 48424054 | 16th December 2019 | Recreational | |
| 296 | Elias Love | 48898123 | 17th January 2019 | Recreational | |
| 69 | Felipe Esturillo | 5573 | 24th October 2018 | Commercial | Skytrek |
| 41 | P J | 4156 | 7th December 2019 | Recreational | |
| 265 | Abe Laguna | 4163 | 15th November 2019 | Recreational | |
| 179 | Francisco Slavin | 43124948 | 5th January 2019 | Recreational | |
| 182 | Marcio Franco | 4838 | 7th January 2019 | Commercial | Extreme Air |
| 27 | Gavin Taylor | 3362 | 20th October 2018 | Commercial | Gforce |
| 284 | Gregory Noonan | 0123 | 8th December 2019 | Recreational | |
| 220 | Guillaume HENRY | 42684048 | 21st April 2019 | Recreational | |
| 50 | Guy Mcintyre | 956 | 20th October 2018 | Commercial | Gforce |
| 192 | Hamish Fleming | 42717311 | 17th January 2019 | Recreational | |
| 56 | Danny Jones | 12972 | 21st October 2018 | Commercial | Coronet Peak Tandems |
| 253 | Heidi Firth | 48436084 | 5th November 2019 | Recreational | |
| 91 | Itai Almog | 3562 | 3rd November 2018 | Commercial | Skytrek |
| 65 | Ian Clark | 851 | 23rd October 2018 | Commercial | Skytrek |
| 67 | andrea iemma | 5212 | 24th October 2018 | Commercial | Skytrek |
| 185 | Phil Ryan | 43072813 | 10th January 2019 | Recreational | |
| 79 | Alan Swann | 3043 | 30th October 2018 | Commercial | Infinity |
| 249 | Adrian Watts | 4910 | 5th November 2019 | Commercial | Infinity |
| 31 | Mark Hardman | 1410 | 18th October 2018 | Commercial | Paraventures |
| 33 | Angus Tapper | 1720 | 20th October 2018 | Commercial | Coronet Peak Tandems |
| 256 | Jack Lake | 48436154 | 5th November 2019 | Recreational | |
| 281 | James Castile | 48792740 | 3rd December 2019 | Recreational | |
| 30 | Jeremy Fletcher | 13141 | 18th October 2018 | Commercial | Gforce |
| 57 | Joe Bedinghaus | 31292139 | 21st October 2018 | Commercial | Coronet Peak Tandems |
| 190 | John McCarten | 37297362 | 15th January 2019 | Recreational | |
| 191 | Jon Wilson | 42822776 | 17th January 2019 | Recreational | |
| 68 | Juan P Gatta | 5724 | 24th October 2018 | Commercial | Skytrek |
| 96 | John-Paul Lilburne | 13204 | 1st December 2019 | Recreational | |
| 298 | Jordan Stratton | 6595 | 18th December 2019 | Commercial | Coronet Peak Tandems |
| 87 | Jules Hermansky | 5774 | 3rd November 2018 | Commercial | Skytrek |
| 218 | Julian Fuchs | 43037417 | 2nd April 2019 | Recreational | |
| 103 | Kazuhiro Senda | 4483 | 13th November 2018 | Commercial | Coronet Peak Tandems |
| 184 | Julien Facci | 30543309 | 10th January 2019 | Recreational | |
| 59 | Karen Cheng | 6050 | 21st October 2018 | Commercial | Gforce |
| 177 | Karl Briggs | 42932525 | 4th January 2019 | Recreational | |
| 245 | Kazuki Kawasaki | 43919015 | 19th October 2019 | Recreational | |
| 42 | Keith Clapson | 4486 | 20th October 2018 | Commercial | Coronet Peak Tandems |
| 304 | Kimberley Helmersson | 0000 | 25th December 2018 | Recreational | |
| 193 | Kingsley Snyman | 5614 | 15th October 2019 | Recreational | |
| 274 | Kirsten Gibbs | 48745336 | 13th December 2019 | Recreational | |
| 247 | Lewis Jackson | 44437481 | 4th November 2019 | Recreational | |
| 73 | lionel Mury | 6133 | 24th October 2018 | Commercial | Skytrek |
| 64 | Lisa Bradley | 2707 | 23rd October 2018 | Commercial | Extreme Air |
| 276 | LUCIANO RAFUL | 48771778 | 30th November 2019 | Recreational | |
| 286 | Luka Kremzar | 48841931 | 10th January 2019 | Recreational | |
| 264 | Luke Davia | 48554868 | 14th November 2019 | Recreational | |
| 55 | Andy Thompson | 13449 | 21st October 2018 | Commercial | Coronet Peak Tandems |
| 186 | Owain Marden | 43138646 | 10th January 2019 | Recreational | |
| 37 | Marika Pechackova | 4699 | 20th October 2018 | Commercial | Coronet Peak Tandems |
| 176 | Marika Kahle | 1977 | 3rd January 2019 | Recreational | |
| 280 | Martin Gaffuri | 48792047 | 3rd December 2019 | Recreational | |
| 254 | Miguel O'Brien | 48431409 | 5th November 2019 | Recreational | |
| 205 | Mitchell Cederman | 44117299 | 11th March 2019 | Recreational | |
| 187 | Mamen Romero Berengena | 42732903 | 27th January 2019 | Recreational | |
| 252 | Mauro Santuoro | 48431197 | 5th November 2019 | Recreational | |
| 210 | Natalie Dilley | 42707207 | 21st March 2019 | Recreational | |
| 259 | Neil Robertson | Asw20600oaklane | 10th November 2019 | Recreational | |
| 58 | Dominic Eller | 1700 | 21st October 2018 | Commercial | Gforce |
| 102 | Jiri Langer | 4585 | 12th November 2018 | Commercial | Coronet Peak Tandems |
| 300 | Antoniu Balan | 6596 | 18th December 2019 | Commercial | Coronet Peak Tandems |
| 71 | David Contreras | 3325 | 24th October 2018 | Commercial | Skytrek |
| 203 | Pauline Bard | 44105499 | 8th March 2019 | Recreational | |
| 189 | Peter Groves | 3122 | 13th January 2019 | Recreational | |
| 105 | Petr Valek | 4130 | 13th November 2018 | Commercial | Coronet Peak Tandems |
| 188 | Blair Whitaker | 42208289 | 11th January 2019 | Recreational | |
| 106 | Rend Podpinka | 6142 | 13th November 2018 | Commercial | Coronet Peak Tandems |
| 283 | Riki Brown | 42018001 | 7th December 2019 | Recreational | |
| 221 | Rob Boyle | 4452 | 11th September 2019 | Commercial | Paraventures |
| 90 | Roland De vries | 5531 | 3rd November 2018 | Commercial | Skytrek |
| 258 | Rory Boardman | 48439226 | 6th November 2019 | Recreational | |
| 306 | Russell Chesterton | 0000 | 25th December 2018 | Recreational | |
| 279 | Ruth Croft | 48791950 | 3rd December 2019 | Recreational | |
| 211 | Alasdair Roy | 35553998 | 21st March 2019 | Recreational | |
| 244 | Seania Wong | 43918840 | 19th October 2019 | Recreational | |
| 74 | Sedat Kirtulukoglu | 5748 | 24th October 2018 | Commercial | Skytrek |
| 305 | Vaish Sivajothy | 0000 | 25th December 2018 | Recreational | |
| 61 | shayne erceg | 1632 | 21st October 2018 | Commercial | Gforce |
| 289 | Sophie Godbout | 48849374 | 10th January 2019 | Recreational | |
| 72 | Susan Stauffer | ? | 24th October 2018 | Commercial | Skytrek |
| 53 | Steven Christophers | 4931 | 20th October 2018 | Commercial | Gforce |
| 141 | Chris Streat | 9 | 3rd January 2019 | Recreational | |
| 301 | Johannes Rath | 6598 | 19th December 2019 | Commercial | Coronet Peak Tandems |
| 60 | Jan Soboda | 5496 | 21st October 2018 | Commercial | Coronet Peak Tandems |
| 104 | THEODORE HURLEY | 4790 | 13th November 2018 | Commercial | Coronet Peak Tandems |
| 77 | Manuel Terzer | 13340 | 5th December 2019 | Commercial | Gforce |
| 28 | Thomas Rold | 3348 | 18th October 2018 | Commercial | Gforce |
| 302 | Tamas Ledniczky | 41951932 | 19th December 2019 | Commercial | Coronet Peak Tandems |
| 255 | Cristina Detaranto | 48431337 | 5th November 2019 | Recreational | |
| 51 | Todd Weigand | 4518 | 20th October 2018 | Commercial | Gforce |
| 88 | Tomas Balik | 5242 | 3rd November 2018 | Commercial | Coronet Peak Tandems |
| 35 | Anton Dorner | 4779 | 20th October 2018 | Commercial | Coronet Peak Tandems |
| 167 | stephanie coscia | student | 30th December 2018 | Recreational | |
| 198 | Jamie McMurtrie | 3123 | 25th January 2019 | Commercial | Gforce |
| 52 | Georges Millet | 4754 | 20th October 2018 | Commercial | Gforce |
| 120 | Vicki Zadrozny | 5036 | 23rd November 2018 | Commercial | Coronet Peak Tandems |
| 180 | Yui Saito | 43132567 | 6th January 2019 | Recreational |
If you are not on this list you are not a current member. Please buy your membership before flying, or if you think something has been missed please contact us before flying.